Weekend Hideout Rates
| Dates | Nightly Rates | |||||||||
| From | To | Time of Year | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
| 02/15/10 | 05/27/10 | Winter | $149 | $149 | $149 | $149 | $149 | $149 | $149 | $991 |
| 05/28/10 | 05/30/10 | Spring | $229 | $229 | $229 | $229 | $229 | $229 | $229 | $1,523 |
| 05/31/10 | 06/17/10 | Spring | $149 | $149 | $149 | $149 | $149 | $149 | $149 | $991 |
| 06/18/10 | 09/02/10 | Summer | $179 | $179 | $179 | $179 | $179 | $179 | $179 | $1,190 |
| 09/03/10 | 09/05/10 | Labor Day | $239 | $239 | $239 | $239 | $239 | $239 | $239 | $1,589 |
| 10/01/10 | 10/24/10 | Oktoberfest | $149 | $149 | $149 | $149 | $149 | $149 | $149 | $991 |
| 10/25/10 | 11/21/10 | Fall | $149 | $149 | $149 | $149 | $149 | $149 | $149 | $991 |
| 11/22/10 | 11/28/10 | Thanksgiving | $149 | $149 | $149 | $149 | $149 | $149 | $149 | $991 |
| 11/29/10 | 12/03/10 | Winter | $149 | $149 | $149 | $149 | $149 | $149 | $149 | $991 |
| 12/04/10 | 12/19/10 | Christmas Lighting | $199 | $199 | $199 | $199 | $199 | $199 | $199 | $1,323 |
| 12/20/10 | 12/26/10 | Christmas | $199 | $199 | $199 | $199 | $199 | $199 | $199 | $1,323 |
| 12/27/10 | 01/02/11 | New Years | $149 | $149 | $149 | $149 | $149 | $149 | $149 | $991 |
Charges and Details for this Property
| Normal Occupancy & Maximum Occupancy | Normal 6, Sleeps 6, Maximum 8 |
| Housekeeping out cleaning Fee (Minimum per stay, or every week) | $100 |
| Or Deposit Waiver (Limited Unintentional Damage) | 3.0% of Rent, $25 Min |
| Reservation Fee on rent, if applicable | 3.0% |
| Lodging and Other Taxes | 11.1% |
